Morels, Truffles, & Cups
This group includes a diverse range of ascomycete fungi. It features sought-after edibles like the Oregon Black Truffle, which belongs to the Morchellaceae family—the same family as true morels. It also includes various "cup" fungi and other truffle-like species found throughout British Columbia. Information is based on species accounts from E-Flora BC.
Species |
Name |
Family |
Status |
Hazards |
Edible |
Other |
Medicinal |
Photo |
---|---|---|---|---|---|---|---|---|
Elaphomyces asperulus | deer truffle | Elaphomycetaceae | Unknown | - |
- |
- |
- |
|
Elaphomyces granulatus group | Common Deer Truffle | Elaphomycetaceae | Unknown | - |
- |
- |
- |
|
Elaphomyces muricatus group | marbled deer truffle | Elaphomycetaceae | Unknown | - |
- |
- |
- |
|
Hydnobolites californicus | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
![]() |
Hydnotrya variiformis | (no common name) | Discinaceae | Unknown | - |
- |
- |
- |
![]() |
Hysterangium crassirhachis | (no common name) | Hysterangiaceae | Unknown | - |
- |
- |
- |
|
Hysterangium separabile | (no common name) | Hysterangiaceae | Unknown | - |
- |
- |
- |
|
Hysterangium setchellii | (no common name) | Hysterangiaceae | Unknown | - |
- |
- |
- |
|
Iodophanus carneus | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Lamprospora trachycarpa | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Leucangium carthusianum | Oregon Black Truffle | Morchellaceae | Blue | - |
X |
- |
- |
|
Marcelleina persoonii | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Morchella americana | American yellow morel | Morchellaceae | Unknown | - |
- |
- |
- |
|
Morchella brunnea | natural black morel | Morchellaceae | Unknown | - |
- |
- |
- |
|
Morchella eximia | (no common name) | Morchellaceae | Unknown | - |
- |
- |
- |
|
Morchella importuna | northwest landscape morel | Morchellaceae | Unknown | - |
- |
- |
- |
|
Morchella populiphila | western half-free morel | Morchellaceae | Unknown | - |
- |
- |
- |
|
Morchella prava | (no common name) | Morchellaceae | Unknown | - |
- |
- |
- |
|
Morchella snyderi | Snyder's morel | Morchellaceae | Unknown | - |
- |
- |
- |
|
Morchella tomentosa | black-foot morel | Morchellaceae | Unknown | - |
- |
- |
- |
|
Morchella tridentina | western blond | Morchellaceae | Unknown | - |
- |
- |
- |
|
Neottiella hetieri | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Neottiella rutilans | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Octospora leucoloma | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Otidea onotica | Donkey-Ears | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Otidea smithii | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Perrotia flammea | (no common name) | Hyaloscyphaceae | Unknown | - |
- |
- |
- |
|
Peziza arvernensis | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Peziza echinospora | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Peziza howsei | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Peziza nivalis | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Peziza ostracoderma | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Peziza petersii | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Peziza phyllogena | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Peziza praetervisa | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Peziza repanda | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Peziza sepiatra | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Peziza succosa | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Peziza varia group | (no common name) | Pezizaceae | Unknown | - |
- |
- |
- |
|
Pithya vulgaris | (no common name) | Sarcoscyphaceae | Native | - |
- |
- |
- |
|
Polydesmia pruinosa | (no common name) | Hyaloscyphaceae | Unknown | - |
- |
- |
- |
|
Pseudombrophila cervaria | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Pulvinula archeri | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Pulvinula laeterubra | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Pyronema omphalodes | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Rhizopogon alexsmithii | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon canadensis | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon cinnamomeus | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon columbianus | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon ellenae | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon evadens | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon fragrans | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon hawkerae | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon lutescens | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon occidentalis | western Rhizopogon | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon ochraceorubens | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon parksii | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon roseolus | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon salebrosus | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon subareolatus | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon subsalmonius | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon villosulus | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon vinicolor | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Rhizopogon vulgaris | (no common name) | Rhizopogonaceae | Unknown | - |
- |
- |
- |
|
Roseodiscus subcarneus | (no common name) | Hyaloscyphaceae | Unknown | - |
- |
- |
- |
|
Scutellinia umbrarum | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Sowerbyella rhenana | stalked orange peel fungus | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Tricharina gilva | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Trichophaea abundans | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Trichophaea contradicta | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Trichophaea gregaria | (no common name) | Pyronemataceae | Unknown | - |
- |
- |
- |
|
Tuber anniae group | (no common name) | Tuberaceae | Unknown | - |
- |
- |
- |
|
Tuber besseyi | (no common name) | Tuberaceae | Unknown | - |
- |
- |
- |
|
Tuber beyerlei | (no common name) | Tuberaceae | Unknown | - |
- |
- |
- |
|
Tuber gibbosum | spring Oregon white truffle | Tuberaceae | Unknown | - |
- |
- |
- |
|
Tuber monticola | (no common name) | Tuberaceae | Unknown | - |
- |
- |
- |
|
Tuber oregonense | (no common name) | Tuberaceae | Unknown | - |
- |
- |
- |
|
Tuber rapaeodorum | (no common name) | Tuberaceae | Unknown | - |
- |
- |
- |
|
Verpa bohemica | early bell morel | Morchellaceae | Unknown | - |
- |
- |
- |
|
Verpa conica | bell morel | Morchellaceae | Unknown | - |
- |
- |
- |
Image References
- Hydnobolites californicus, Trappe, James M. Diversity, ecology, and conservation of truffle fungi in forests of the Pacific Northwest. Vol. 772. US Department of Agriculture, Forest Service, Pacific Northwest Research Station, 2009.
- Hydnotrya variiformis, Michael Wood, https://www.mykoweb.com/CAF/species/Hydnotrya_variiformis.html The Fungi of California , 2008-2022 Michael Wood & Fred Stevens (Thumbnail image cut and scaled down from the original image)